English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5926 3662 70141
02 Bills 5085 2746 60141
03 Patriots 3368 1778 40670
04 Jets 1821 1155 29189

NFC East

W L PTS
01 Eagles 8690 4595 103945
02 Cowboys 8152 4509 95473
03 Giants 2874 1659 35668
04 Redskins 442 365 5863

AFC North

W L PTS
01 Ravens 8083 4155 93192
02 Bengals 5821 3266 68580
03 Steelers 5245 2550 65752
04 Browns 2530 1384 32015

NFC North

W L PTS
01 Packers 5293 2726 63083
02 Vikings 4911 2820 57617
03 Lions 4833 2429 58871
04 Bears 2977 1599 32898

AFC South

W L PTS
01 Texans 3429 1735 40309
02 Jaguars 2721 1912 33127
03 Colts 1912 1221 23490
04 Titans 1732 1042 21672

NFC South

W L PTS
01 Panthers 4099 2481 49917
02 Saints 3229 1763 40116
03 Falcons 2262 1326 28167
04 Buccaneers 2245 1460 29190

AFC West

W L PTS
01 Chiefs 14232 8506 164731
02 Broncos 3620 2065 42323
03 Raiders 2579 1590 31504
04 Chargers 1474 1005 19809

NFC West

W L PTS
01 49ers 6692 3714 78360
02 Seahawks 3422 1805 44033
03 Rams 2134 1245 29010
04 Cardinals 1962 1342 23883