English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5244 3273 61792
02 Bills 4351 2388 51276
03 Patriots 2949 1574 35457
04 Jets 1602 1019 24761

NFC East

W L PTS
01 Eagles 7217 3839 86749
02 Cowboys 7063 3989 82524
03 Giants 2460 1458 30545
04 Redskins 369 335 5006

AFC North

W L PTS
01 Ravens 6968 3609 80348
02 Bengals 5153 2938 60780
03 Steelers 4604 2252 57552
04 Browns 2252 1259 28377

NFC North

W L PTS
01 Packers 4603 2428 54843
02 Vikings 4248 2470 49897
03 Lions 4118 2084 49796
04 Bears 2644 1430 28893

AFC South

W L PTS
01 Texans 2906 1521 34382
02 Jaguars 2289 1659 27712
03 Colts 1674 1104 20608
04 Titans 1534 939 19118

NFC South

W L PTS
01 Panthers 3555 2196 43183
02 Saints 2836 1564 35308
03 Falcons 1980 1175 24769
04 Buccaneers 1956 1303 25307

AFC West

W L PTS
01 Chiefs 12750 7667 145253
02 Broncos 3174 1826 36754
03 Raiders 2208 1399 26954
04 Chargers 1280 905 17146

NFC West

W L PTS
01 49ers 5882 3314 68891
02 Seahawks 3007 1609 38516
03 Rams 1878 1130 25682
04 Cardinals 1738 1192 21155