English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 4022 2640 47197
02 Bills 2805 1637 32054
03 Patriots 2218 1249 25957
04 Jets 1222 807 19173

NFC East

W L PTS
01 Cowboys 5413 3145 62182
02 Eagles 4521 2638 53153
03 Giants 1844 1102 22733
04 Redskins 277 274 3507

AFC North

W L PTS
01 Ravens 4874 2683 55107
02 Bengals 3855 2360 44028
03 Steelers 3364 1711 41440
04 Browns 1672 999 21245

NFC North

W L PTS
01 Packers 3329 1852 38836
02 Vikings 3072 1870 35478
03 Lions 2437 1342 28279
04 Bears 1927 1113 20490

AFC South

W L PTS
01 Texans 2075 1145 24401
02 Jaguars 1748 1322 20635
03 Colts 1265 884 15114
04 Titans 1185 764 14466

NFC South

W L PTS
01 Panthers 2603 1686 31045
02 Saints 2124 1201 26070
03 Falcons 1486 942 17973
04 Buccaneers 1460 1019 17528

AFC West

W L PTS
01 Chiefs 9404 5763 103802
02 Broncos 2360 1455 26597
03 Raiders 1640 1091 19354
04 Chargers 939 698 12175

NFC West

W L PTS
01 49ers 4503 2614 52065
02 Seahawks 2191 1215 27558
03 Rams 1352 867 16800
04 Cardinals 1275 921 15169